| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|
| Coston, Jeff | $8,000.00 | $0.00 | $8,000.00 | ||||
| Black, Darren | $5,150.00 | $892.00 | $892.00 | $6,042.00 | |||
| Prugh, Corey | $3,183.33 | $297.33 | $0.00 | $3,480.66 | |||
| Cassidy, John | $3,183.33 | $0.00 | $3,183.33 | ||||
| Immordino, Josh | $3,183.33 | $0.00 | $3,183.33 | ||||
| Prante, Shane | $2,337.50 | $0.00 | $2,337.50 | ||||
| Thornton, Brian | $2,337.50 | $0.00 | $2,337.50 | ||||
| Benzel, Ryan | $1,916.67 | $0.00 | $1,916.67 | ||||
| Feenstra, Tim | $1,916.67 | $0.00 | $1,916.67 | ||||
| Lancaster, Grant | $1,916.67 | $0.00 | $1,916.67 | ||||
| Rannow, Bob | $1,630.00 | $0.00 | $1,630.00 | ||||
| Runge, Mitch | $1,630.00 | $0.00 | $1,630.00 | ||||
| Scothorne, Joshua | $1,630.00 | $0.00 | $1,630.00 | ||||
| Malby, Ryan | $1,475.00 | $0.00 | $1,475.00 | ||||
| Cortez, Pepe | $1,370.00 | $0.00 | $1,370.00 | ||||
| King, Casey | $1,370.00 | $0.00 | $1,370.00 | ||||
| Johnson, Vincent | $1,230.00 | $0.00 | $1,230.00 | ||||
| Milne, Chuck | $1,230.00 | $0.00 | $1,230.00 | ||||
| Nosler, Brian | $1,230.00 | $0.00 | $1,230.00 | ||||
| Aichele, Jason | $1,070.00 | $0.00 | $1,070.00 | ||||
| Epstein, Matt | $1,070.00 | $0.00 | $1,070.00 | ||||
| Griffin, Chris | $1,070.00 | $0.00 | $1,070.00 | ||||
| Kendregan, Liam | $1,070.00 | $0.00 | $1,070.00 | ||||
| Martin, Reid | $752.50 | $297.33 | $0.00 | $1,049.83 | |||
| Henry-Cano, Issac | $941.67 | $0.00 | $941.67 | ||||
| Leritz, Scott | $941.67 | $0.00 | $941.67 | ||||
| Sharp, Brady | $941.67 | $0.00 | $941.67 | ||||
| Benedetti, Aaron | $865.00 | $0.00 | $865.00 | ||||
| Grow, Jerrel | $865.00 | $0.00 | $865.00 | ||||
| Holmes, Chas | $865.00 | $0.00 | $865.00 | ||||
| Baltzer, Brian | $524.00 | $297.33 | $0.00 | $821.33 | |||
| Bowen, Steve | $752.50 | $0.00 | $752.50 | ||||
| Clark, Wayne | $752.50 | $0.00 | $752.50 | ||||
| Coleman, Keith | $752.50 | $0.00 | $752.50 | ||||
| Fordham, Ryan | $752.50 | $0.00 | $752.50 | ||||
| McCoy, Casey | $752.50 | $0.00 | $752.50 | ||||
| Hanson, Erik -a | $750.00 | $0.00 | $750.00 | ||||
| Erdmann, Scott | $635.00 | $0.00 | $635.00 | ||||
| Kraus, Caleb | $635.00 | $0.00 | $635.00 | ||||
| Nelson, Ben | $635.00 | $0.00 | $635.00 | ||||
| Sovay, Tom | $635.00 | $0.00 | $635.00 | ||||
| Bennett, Keith | $524.00 | $0.00 | $524.00 | ||||
| Bomar, Billy | $524.00 | $0.00 | $524.00 | ||||
| Fredrickson, Sean | $524.00 | $0.00 | $524.00 | ||||
| Hurt, Austin | $524.00 | $0.00 | $524.00 | ||||
| Lisk, Chris | $524.00 | $0.00 | $524.00 | ||||
| Manley, Greg | $524.00 | $0.00 | $524.00 | ||||
| Murray, Brent | $524.00 | $0.00 | $524.00 | ||||
| Schuh, Craig | $524.00 | $0.00 | $524.00 | ||||
| Tachell, Jeff | $524.00 | $0.00 | $524.00 | ||||
| Haack, Michael -a | $500.00 | $0.00 | $500.00 | ||||
| McLeod, Sean | $446.00 | $0.00 | $446.00 | ||||
| Smith, Sam | $446.00 | $0.00 | $446.00 | ||||
| Anderson, Matt | $422.50 | $0.00 | $422.50 | ||||
| Coury, Brian | $422.50 | $0.00 | $422.50 | ||||
| Mueller, Tom | $422.50 | $0.00 | $422.50 | ||||
| Prugh, Steve | $422.50 | $0.00 | $422.50 | ||||
| Kukula, Ryan -a | $400.00 | $0.00 | $400.00 | ||||
| Bennett, Luke | $366.25 | $0.00 | $366.25 | ||||
| Espedal, Ronnie | $366.25 | $0.00 | $366.25 | ||||
| Gibbons, Rob | $366.25 | $0.00 | $366.25 | ||||
| Styler, Will | $366.25 | $0.00 | $366.25 | ||||
| Wang, Li -a | $300.00 | $0.00 | $300.00 | ||||
| Nickerson, Seth -a | $265.00 | $0.00 | $265.00 | ||||
| Baldeck, Michael -a | $245.00 | $0.00 | $245.00 | ||||
| Koch, Mason -a | $215.00 | $0.00 | $215.00 | ||||
| Strickland, Mark -a | $215.00 | $0.00 | $215.00 | ||||
| Gardner, Mark | $202.00 | $0.00 | $202.00 | ||||
| Kass, David | $202.00 | $0.00 | $202.00 | ||||
| Phay, David | $202.00 | $0.00 | $202.00 | ||||
| Westfall, Seth | $202.00 | $0.00 | $202.00 | ||||
| Young, Ryan | $202.00 | $0.00 | $202.00 | ||||
| Cogswell, Nathan -a | $167.50 | $0.00 | $167.50 | ||||
| Cole, Grant -a | $167.50 | $0.00 | $167.50 | ||||
| Garrett, Ben -a | $167.50 | $0.00 | $167.50 | ||||
| Lorain, Brandon -a | $167.50 | $0.00 | $167.50 | ||||
| Lewis, Tom -a | $135.00 | $0.00 | $135.00 | ||||
| Anderson, Michael -a | $130.00 | $0.00 | $130.00 | ||||
| Densley, Todd -a | $120.00 | $0.00 | $120.00 | ||||
| DuBois, Ben -a | $120.00 | $0.00 | $120.00 | ||||
| Schrenk, David -a | $120.00 | $0.00 | $120.00 | ||||
| Wescott, Hunter -a | $110.00 | $0.00 | $110.00 | ||||
| Lee, Charles -a | $105.00 | $0.00 | $105.00 | ||||
| Fanslow, Keynan -a | $50.00 | $0.00 | $50.00 | ||||
| Jones, Trent -a | $50.00 | $0.00 | $50.00 |
| Legend | |
|---|---|
| T1 | Results - Professional |
| T2 | Results - Amateur |
| T3 | Mon, May 16 :: Round 1 - Skins |
| T4 | Tue, May 17 :: Skins - Skins |
| T5 | Wed, May 18 :: Skins - Skins |